Current Yardley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Arborlea Ave 4 2 2,005 $424,995 $211 2 days
1198 Waterwheel Dr 4 4 3,774 $960,000 $254 2 days
3003 Sterling Rd 3 3 N/A $395,000 Unknown 2 days
32 Crown Ter 3 3 3,224 $925,000 $286 4 days
653 Alder Ct 3 3 1,418 $400,000 $282 4 days
1000 Wood St 4 2 1,804 $515,000 $285 3 days
1208 Pine Grove Rd 4 4 2,900 $995,000 $343 5 days
621 Kings Rd 4 3 2,483 $689,900 $277 5 days
373 Tall Meadow Ln 3 3 2,197 $445,000 $202 5 days
292 Hollow Branch Ln 3 3 1,686 $499,900 $296 5 days
1496 Brookfield Rd 4 4 3,484 $1,000,000 $287 5 days
23 Crown Ter 4 3 2,793 $799,900 $286 6 days
915 Pickering Dr 4 3 2,540 $600,000 $236 4 days
1069 Drew Dr 4 3 3,544 $900,000 $253 3 days
1113 Jack Rd 4 3 3,490 $699,900 $200 9 days
Average: 3.7 3.1 2,762 $758,348 $285 128 days
Viewing 1 - 15 of 37
Viewing 1 - 15 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Yellow Springs Ct 3 3 1,880 $450,000 $239 6 days
185 Fillmore Way 3 4 3,500 $1,050,000 $300 10 days
110 W Ferry Rd 4 3 2,120 $639,999 $301 5 days
105 Sutphin Pnes 3 3 1,710 $500,000 $292 6 days
907 Quincy Dr 4 3 2,240 $639,900 $285 6 days
593 Nottingham Dr 4 3 2,613 $649,900 $248 4 days
604 Rose Hollow Dr 2 2 1,183 $350,000 $295 5 days
1468 Woodview Rd 4 3 N/A $649,000 Unknown 6 days
1201 Bridle Estates Dr 4 4 3,557 $949,900 $267 9 days
9 Wilfred Dr 3 2 1,368 $485,000 $354 4 days
164 Tyler Way 3 3 2,648 $925,000 $349 13 days
552 American Dr 4 3 2,580 $689,900 $267 6 days
15 Colonial Ridge Dr 4 3 2,052 $499,900 $243 10 days
4001 Sterling Rd 3 2 1,550 $384,900 $248 7 days
610 Chestnut Woods Dr 4 3 2,700 $719,900 $266 12 days
Average: 3.4 3.0 2,543 $636,094 $264 29 days
Viewing 1 - 15 of 74
Viewing 1 - 15 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Morningside Drive 3 3 3,097 $850,000 $866,000 $279 5 days 5/25/23
5 Glenolden Road 3 2 1,914 $465,000 $531,500 $277 5 days 5/25/23
5202 Spruce Mill 3 2 1,710 $389,900 $425,000 $248 4 days 5/25/23
1419 Wayne Circle 4 3 2,734 $650,000 $681,000 $249 3 days 5/25/23
1213 Pine Grove Road 4 2 1,827 $450,000 $450,000 $246 16 days 5/24/23
210 Emerald Drive 3 3 1,686 $525,000 $552,000 $327 6 days 5/24/23
336 Dunhill Way 3 3 2,669 $683,544 $683,544 $256 316 days 5/19/23
347 Michael Road 4 3 2,370 $600,000 $626,000 $264 9 days 5/16/23
2205 Brookhaven Drive 2 2 N/A $320,000 $335,000 Unknown 5 days 5/16/23
1645 Covington Road 3 3 1,906 $525,000 $530,000 $278 4 days 5/16/23
824 Duchess Drive 4 3 2,920 $665,000 $720,000 $246 5 days 5/15/23
1012 N Elbow Lane 4 3 2,780 $759,900 $775,000 $278 6 days 5/12/23
9 Griffin Way 4 4 2,604 $730,000 $712,000 $273 9 days 5/12/23
311 Arborlea Avenue 3 2 1,239 $464,900 $500,000 $403 4 days 5/11/23
63 Sutphin Pines 3 3 2,450 $459,000 $486,500 $198 7 days 5/11/23
Average: 3.4 2.8 2,385 $588,632 $598,263 $257 23 days
Viewing 1 - 15 of 141
Viewing 1 - 15 of 141