Current Yardley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1434 Woodview Rd 4 3 2,187 $625,000 $285 0 days
232 Fieldstone Unit #S 3 3 1,843 $459,000 $249 2 days
205 Taylorsville Rd 5 3 2,484 $829,000 $333 0 days
247 Sebastian Way 3 3 2,410 $835,000 $346 20 days
915 Moyer Rd 4 3 2,597 $620,000 $238 20 days
1829 Windflower Ln 3 4 2,449 $790,000 $322 21 days
1729 Locust Dr 3 3 3,225 $849,900 $263 21 days
87 Hedgerow Dr 4 3 1,859 $525,000 $282 36 days
77 Morgan Ave 5 3 2,400 $450,000 $187 61 days
1261 University Dr 6 4 4,000 $675,000 $168 55 days
3 Shelly Ln 2 2 1,154 $479,900 $415 25 days
678 Laurel Ln 5 5 3,490 $625,000 $179 40 days
938 Baron Dr 5 3 2,392 $650,000 $271 38 days
3402 Waltham Ct Unit #216 2 2 1,550 $369,000 $238 111 days
Oxford Valley Rd N/A N/A N/A $499,000 Unknown 141 days
Average: 3.9 3.1 2,431 $631,612 $270 55 days
Viewing 1 - 15 of 16
Viewing 1 - 15 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
570 Cedar Hollow Dr 2 2 1,430 $385,000 $269 4 days
1624 S Crescent Blvd 3 3 1,832 $474,900 $259 7 days
7 Patrick Ln 4 3 2,400 $434,900 $181 12 days
603 S Dove Rd N/A N/A 2,032 $539,900 $265 7 days
1379 Heller Dr 4 3 3,573 $919,500 $257 25 days
428 Stony Hill Rd 3 2 2,015 $625,000 $310 11 days
21 Creekview Ln 5 5 3,446 $930,000 $269 6 days
1760 Dorothy Dr 6 4 4,638 $999,000 $215 26 days
1051 Erin Ct 4 3 2,522 $699,000 $277 26 days
868 Gainsway Rd 4 4 2,564 $669,000 $260 26 days
326 Dunhill Way 3 3 2,669 $749,900 $280 4 days
520 Mill Rd 4 3 2,775 $799,900 $288 15 days
824 N Lafayette Ave 4 1 1,555 $475,000 $305 10 days
104 Pine Ln 3 2 1,244 $395,000 $317 7 days
1803 Lynbrooke Dr 2 3 N/A $399,900 Unknown 14 days
Average: 3.4 3.0 2,474 $630,808 $272 20 days
Viewing 1 - 15 of 45
Viewing 1 - 15 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Arborlea Avenue 4 1 2,005 $425,000 $425,000 $211 37 days 12/5/23
104 Pine Lane 3 2 1,244 $395,000 $415,000 $333 7 days 12/4/23
407 Essex Lane 4 3 2,644 $899,000 $825,000 $312 22 days 12/1/23
1515 Brookfield Road 4 4 3,510 $999,000 $999,000 $284 22 days 11/30/23
137 S Bell 3 2 1,805 $375,000 $375,000 $207 14 days 11/30/23
56 Bedford Place 3 3 1,514 $460,000 $520,000 $343 5 days 11/30/23
362 Saly Road 3 2 1,980 $550,000 $580,000 $292 7 days 11/29/23
1980 Knight Circle 3 3 2,070 $599,000 $599,000 $289 23 days 11/28/23
978 Weber Drive 4 4 3,137 $750,000 $755,000 $240 5 days 11/21/23
745 N Pennsylvania Avenue 4 2 2,584 $489,900 $475,000 $183 30 days 11/21/23
41 Walnut Lane 4 2 1,722 $495,000 $495,000 $287 7 days 11/20/23
2010 Yardley Morrisville Road N/A N/A N/A $109,950 $65,000 Unknown 1042 days 11/17/23
1214 Woodside Road 4 4 3,724 $1,095,000 $925,000 $248 44 days 11/17/23
61 Sutphin Pines 3 3 2,047 $410,000 $415,000 $202 10 days 11/16/23
266 Cinnabar Lane 4 3 2,512 $779,000 $827,500 $329 5 days 11/15/23
Average: 3.4 2.9 2,422 $615,898 $632,328 $275 19 days
Viewing 1 - 15 of 201
Viewing 1 - 15 of 201