Current New Hope Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 S River Rd Unit #E1 2 3 1,800 $1,200,000 $666 1 day
1878 Durham Rd N/A N/A N/A $625,000 Unknown 2 days
1878 Durham Rd N/A N/A N/A $625,000 Unknown 2 days
1878 Durham Rd 3 2 1,700 $625,000 $367 3 days
6241 Upper York Rd 4 4 2,752 $1,350,000 $490 3 days
474 Lurgan Rd 3 3 2,970 $969,000 $326 5 days
203 Leeds Ct Unit #11 2 3 2,052 $535,000 $260 1 day
593 Spring Meadow Cir 3 2 N/A $415,000 Unknown 9 days
433 Spring Meadow Cir 2 2 1,568 $375,000 $239 10 days
2590 River Rd N/A N/A N/A $1,295,000 Unknown 12 days
205 Wecks Pond Rd 5 6 5,466 $2,995,000 $547 11 days
203 Wecks Pond Rd 5 8 6,570 $2,600,000 $395 17 days
6714 Upper York Rd 4 3 2,300 $1,225,000 $532 21 days
3 Millstone Ct 4 3 3,307 $999,900 $302 7 days
22 S Main St N/A N/A N/A $2,750,000 Unknown 24 days
Average: 4.1 4.6 4,503 $2,138,118 $517 196 days
Viewing 1 - 15 of 71
Viewing 1 - 15 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Hermitage Dr 1 1 1,092 $305,000 $279 7 days
402 Snowy Owl Ln 2 4 2,436 $780,000 $320 5 days
26 Kiltie Dr 2 2 1,200 $775,000 $645 8 days
343 Lurgan Rd 4 2 2,230 $849,999 $381 16 days
112 Heather Dr 3 5 2,923 $1,225,000 $419 16 days
130 Summerhill Ct 3 3 2,108 $539,000 $255 5 days
27 Darien 1 1 884 $315,000 $356 4 days
184 Shire Dr 2 2 882 $330,000 $374 13 days
3702 Windy Bush Rd 3 3 1,911 $569,000 $297 6 days
80 Juniper Cir 2 2 1,568 $275,000 $175 26 days
208 Riverwoods Dr 4 3 3,798 $1,050,000 $276 5 days
6948 Ely Rd 3 3 2,291 $925,000 $403 9 days
1739 Lookaway Ct 4 5 4,248 $2,195,000 $516 9 days
230 Lurgan Rd 5 7 6,984 $1,899,000 $271 4 days
440 Cardinal Ct N 2 2 1,344 $259,900 $193 30 days
Average: 3.3 3.6 3,062 $1,322,203 $417 68 days
Viewing 1 - 15 of 55
Viewing 1 - 15 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1212 Pineville Road 3 2 2,344 $895,000 $870,000 $371 7 days 5/25/23
64 Sunset Drive 3 3 1,632 $700,000 $690,000 $422 76 days 5/25/23
414 Greenwich Court 3 3 3,025 $625,000 $625,000 $206 178 days 5/23/23
288 Deerfield Court 3 3 2,220 $498,000 $525,000 $236 3 days 5/23/23
206 Bobwhite Road 3 4 2,716 $782,500 $802,500 $295 5 days 5/23/23
77 Juniper Circle 2 2 1,344 $229,900 $235,000 $174 86 days 5/22/23
493 W Goldenrod W Crossing 2 2 1,352 $295,000 $285,000 $210 50 days 5/22/23
18 W Mechanic Street Unit #5 3 3 N/A $1,700,000 $1,700,000 Unknown 1 day 5/22/23
2624 N Sugan Road 3 3 1,500 $694,900 $830,800 $553 5 days 5/19/23
1507 River Road 3 2 1,632 $425,000 $443,000 $271 8 days 5/19/23
22 Chapel Road 2 2 1,586 $545,000 $420,000 $264 18 days 5/18/23
236 S Sugan S Unit #LOT # 3 N/A N/A N/A $435,000 $435,000 Unknown 4 days 5/17/23
284 Deerfield Court 2 3 N/A $535,000 $535,000 Unknown 2 days 5/15/23
143 Silver Tail Lane 2 3 2,436 $775,000 $775,000 $318 14 days 5/12/23
114 Lakeview Drive 4 4 2,064 $775,000 $827,000 $400 5 days 5/12/23
Average: 3.2 3.0 2,660 $922,083 $885,067 $346 56 days
Viewing 1 - 15 of 112
Viewing 1 - 15 of 112