Current Levittown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Hunt Rd 4 2 1,529 $419,999 $274 1 day
124 Pinewood Dr 4 2 2,861 $359,000 $125 0 days
19 Hawthorne Ln 4 1 1,200 $285,000 $237 1 day
47 Vicar Ln 4 2 1,238 $395,000 $319 3 days
57 Cobalt Ridge Dr N 4 2 1,550 $389,900 $251 3 days
61 Hedge Rd 4 2 1,275 $394,900 $309 4 days
27 Cobalt Ridge Dr S 4 2 1,275 $389,900 $305 4 days
111 Oaktree Dr 4 3 1,640 $409,000 $249 4 days
19 New Pond Ln 4 2 1,874 $424,900 $226 4 days
10 Kraft Ln 4 2 1,275 $389,900 $305 5 days
36 Roundwood Ln 5 3 2,269 $510,000 $224 4 days
2404 Liberator St 3 2 1,200 $169,900 $141 7 days
199 Devon Way 2 2 1,225 $237,500 $193 5 days
11 Quarter Turn East 4 2 1,594 $399,900 $250 3 days
44 Favored Ln 4 1 1,300 $378,000 $290 11 days
Average: 3.8 2.1 1,599 $451,872 $245 173 days
Viewing 1 - 15 of 53
Viewing 1 - 15 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Goldenridge Dr 4 2 1,860 $389,000 $209 1 day
36 Indian Creek Entry 4 2 1,694 $275,000 $162 4 days
6 Coral Rock Rd 4 2 1,975 $434,900 $220 4 days
15 Iris Rd 4 2 1,613 $365,000 $226 7 days
9 Mockorange Ln 3 1 1,252 $285,000 $227 6 days
9 Huckleberry Ln 4 1 1,200 $217,000 $180 6 days
131 Pamela Ct 2 1 N/A $225,000 Unknown 4 days
12 Sweetbriar Ln 3 1 1,000 $299,900 $299 6 days
52 Nicklehill Ln 4 3 2,400 $500,000 $208 8 days
81 Terrace Rd 3 3 1,894 $439,900 $232 11 days
36 Towpath Rd 4 4 2,026 $425,000 $209 5 days
46 Forsythia Dr S 5 3 3,643 $495,000 $135 5 days
9 Kenwood Dr N 5 2 1,275 $362,000 $283 11 days
42 Silver Birch Ln 3 1 1,324 $350,000 $264 1 day
152 Terrace Rd 3 3 2,238 $449,900 $201 5 days
Average: 3.6 2.1 1,616 $362,409 $232 12 days
Viewing 1 - 15 of 81
Viewing 1 - 15 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Crimson King Lane 4 3 3,062 $549,000 $535,000 $174 6 days 5/26/23
43 Balsam Road 3 1 1,000 $200,000 $220,000 $220 5 days 5/25/23
16 Nightingale Lane 4 2 1,500 $359,999 $361,000 $240 18 days 5/25/23
18 Seckelpear Road 4 3 2,516 $450,000 $431,250 $171 26 days 5/24/23
60 Narcissus Lane 4 1 1,626 $349,900 $357,500 $219 7 days 5/24/23
31 Jolly Lane 5 2 1,550 $350,000 $340,000 $219 5 days 5/24/23
54 Red Cedar Drive 5 3 1,200 $490,000 $490,000 $408 1 day 5/24/23
31 Stonybrook Drive 3 1 1,000 $310,000 $305,000 $305 12 days 5/23/23
69 Huckleberry Lane 3 2 1,548 $300,000 $314,000 $202 7 days 5/23/23
66 Idolstone Road 4 2 1,200 $319,000 $310,000 $258 25 days 5/22/23
18 Lilac Lane 3 1 1,000 $325,000 $340,000 $340 4 days 5/22/23
135 Hedge Road 4 2 1,473 $315,000 $325,000 $220 5 days 5/19/23
1625 Grieb Avenue 4 3 1,960 $425,000 $425,000 $216 2 days 5/19/23
292 Thornridge Drive 4 2 1,770 $499,900 $505,000 $285 7 days 5/19/23
21 Plumtree Road 4 2 1,513 $384,000 $375,000 $247 146 days 5/18/23
Average: 3.6 1.9 1,575 $330,152 $328,523 $221 26 days
Viewing 1 - 15 of 299
Viewing 1 - 15 of 299