Current Levittown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Ironwood Rd 4 2 1,590 $350,000 $220 0 days
19 Macintosh Rd 4 2 1,200 $324,900 $270 0 days
218 Jennifer Ct Unit #1211 2 2 1,225 $279,900 $228 1 day
40 Tinsel Rd 4 2 1,275 $324,900 $254 1 day
226 Magnolia Dr 3 2 1,000 $325,000 $325 1 day
30 Grieb Ave 3 3 1,614 $380,000 $235 7 days
62 Pine Needle Rd 3 2 1,639 $419,900 $256 8 days
68 Northturn Ln 4 2 1,500 $350,000 $233 9 days
53 Vista Rd 3 1 1,442 $315,000 $218 9 days
94 Coral Ln 4 2 1,200 $350,000 $291 10 days
42 Kentucky Ln 4 2 1,275 $390,000 $305 16 days
36 Old Spruce Ln 3 1 1,000 $289,000 $289 11 days
49 Island Rd 4 2 1,304 $359,900 $275 19 days
315 Appletree Dr 5 2 1,800 $399,900 $222 20 days
12 Ring Ln 6 3 2,247 $450,000 $200 19 days
Average: 3.8 2.1 1,569 $556,381 $243 200 days
Viewing 1 - 15 of 48
Viewing 1 - 15 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Goldengate Rd 4 2 1,800 $414,000 $230 5 days
53 Kentucky Ln 4 2 1,611 $349,900 $217 5 days
46 Cherry Ln 3 1 1,000 $315,000 $315 5 days
31 Verdant Rd 4 2 1,200 $279,999 $233 18 days
45 Greenbrier Rd 4 2 1,200 $280,000 $233 5 days
48 Leisure Ln 3 1 1,084 $250,000 $230 6 days
6 Jester Ln 4 2 1,800 $420,000 $233 8 days
21 Openwood Ln 3 1 1,152 $260,000 $225 13 days
57 Greenbrook Dr 3 2 1,276 $369,900 $289 9 days
24 Cornflower Ln 4 2 1,900 $475,000 $250 7 days
88 Coral Ln 3 2 1,620 $225,000 $138 13 days
20 Middle Rd 4 2 1,636 $375,000 $229 11 days
55 N Turn Ln 4 2 1,620 $440,000 $271 9 days
41 Iroquois Rd 4 2 1,950 $379,900 $194 17 days
5632 Mitchell Rd 3 1 960 $185,000 $192 8 days
Average: 3.5 2.2 1,619 $389,779 $229 23 days
Viewing 1 - 15 of 74
Viewing 1 - 15 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Prunewood Road 4 2 1,848 $389,900 $380,000 $205 46 days 12/6/23
19 Valentine Lane 4 2 1,238 $399,900 $390,000 $315 12 days 12/5/23
1623 Grieb Avenue 4 3 1,960 $440,000 $440,000 $224 2 days 12/4/23
120 Forsythia Dr E 5 3 2,456 $449,900 $445,000 $181 54 days 12/1/23
29 N Court Lane 4 1 1,434 $389,900 $395,000 $275 7 days 12/1/23
21 Peppermint Road 4 2 1,650 $250,000 $250,000 $151 1 day 11/30/23
16 Micahill Road 4 2 1,900 $379,900 $380,000 $200 16 days 11/30/23
1 N Turn Lane 3 2 1,200 $339,500 $303,000 $252 11 days 11/30/23
58 Kingwood Lane 5 3 2,300 $489,900 $502,000 $218 45 days 11/30/23
55 Parkside Circle 4 2 1,622 $379,900 $375,000 $231 20 days 11/29/23
164 Farmbrook Drive 3 1 1,552 $300,000 $304,000 $195 7 days 11/29/23
37 Full Turn Road 5 3 2,931 $450,000 $475,000 $162 4 days 11/28/23
63 Red Maple Lane 4 3 1,926 $560,000 $483,000 $250 6 days 11/28/23
70 Highland Park Drive 4 2 1,570 $399,950 $399,900 $254 3 days 11/27/23
347 Indian Creek Drive 4 2 1,238 $335,000 $345,000 $278 4 days 11/24/23
Average: 3.7 2.0 1,620 $361,925 $363,664 $234 14 days
Viewing 1 - 15 of 314
Viewing 1 - 15 of 314