Current Churchville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Huntingdon 3 4 2,230 $799,900 $358 3 days
200 Clear View Ct 5 5 5,279 $1,275,000 $241 2 days
2901 Rolling Green Dr 4 4 2,668 $679,000 $254 3 days
800 New Rd. 3 2 1,697 $950,000 $559 16 days
100 Country View Ct 6 7 5,586 $1,750,000 $313 5 days
31 Daffodil Dr 4 3 2,611 $679,900 $260 16 days
214 Finney Ave 6 3 1,302 $550,000 $422 27 days
50 Virginia 4 3 3,224 $819,999 $254 32 days
2807 College View Dr 4 3 2,476 $625,000 $252 43 days
604 Priestford Rd 3 2 1,794 $389,900 $217 54 days
3041 Oak Farm Rd 4 5 6,030 $1,499,000 $248 55 days
16 Rockdale Ave 4 3 N/A $779,900 Unknown 75 days
56 Boxwood Rd 5 3 2,169 $589,000 $271 79 days
203 Locust Hill Dr 6 4 5,199 $885,000 $170 79 days
2512 Churchville Rd N/A N/A N/A $225,000 Unknown 110 days
Average: 4.4 3.6 3,251 $833,106 $294 40 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 Holly Knoll Dr 4 3 2,400 $624,900 $260 10 days
35 Galena Ct 5 3 1,503 $525,000 $349 28 days
23 Nelson Dr 4 3 3,209 $965,000 $300 5 days
501 Alydar Ct 5 4 4,151 $859,900 $207 52 days
3340 Level Rd 4 3 2,844 $649,000 $228 51 days
15 Rockdale Ave 4 3 2,960 $697,500 $235 97 days
Average: 4.3 3.2 2,844 $720,216 $263 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3202 Whitefield Road 4 3 2,080 $550,000 $522,000 $250 31 days 9/8/23
3203 Rolling Green Drive 4 3 2,500 $649,900 $640,000 $256 13 days 8/30/23
Mahan Road N/A N/A N/A $159,000 $165,060 Unknown 64 days 8/30/23
Mahan Road N/A N/A N/A $159,000 $165,060 Unknown 64 days 8/30/23
67 Addis Drive 5 4 4,000 $965,000 $979,500 $244 60 days 8/28/23
20 Valley Drive 3 2 1,688 $500,000 $480,000 $284 46 days 8/15/23
183 Livery 4 4 4,243 $1,199,900 $1,100,000 $259 67 days 8/15/23
32 Covey Lane 4 3 2,300 $599,900 $615,500 $267 8 days 8/7/23
3040 Level Road N/A N/A N/A $135,000 $130,000 Unknown 28 days 8/4/23
59 Dawn Drive 4 3 2,326 $589,900 $630,000 $270 3 days 8/2/23
86 Nelson Drive 4 4 3,369 $999,990 $970,000 $287 32 days 6/29/23
2630 Churchville Road 3 3 2,328 $600,000 $601,000 $258 32 days 6/23/23
361 Fairhill 4 3 2,106 $579,900 $589,900 $280 10 days 6/22/23
TBD Lime Kiln Rd Unit #15 N/A N/A N/A $110,000 $105,000 Unknown 39 days 6/12/23
308 Bustleton Pike 4 3 3,114 $725,000 $615,000 $197 2 days 5/31/23
Average: 3.8 2.9 2,695 $557,062 $549,459 $240 32 days
Viewing 1 - 15 of 24
Viewing 1 - 15 of 24